
Little Wonder Optimax™ Self-Propelled Blower
Little Wonder self-propelled Optimax™ blowers move leaves and debris with unmatched air power more easily, without stopping!
- Self-propelled up to 4.1 mph forward and 2.5 mph reverse
- Advanced impeller and aerodynamic design produce the highest airflow in the industry
- Unique split-stream air deflector moves piles of leaves farther and faster; without blow-back!
- Large, square discharge chute is low to the ground for better blowing power
- Scrolled housing ensures consistent, constant airflow even if partially blocked by leaves
- Continuously welded all-steel impeller and housing for strength and durability you can rely on season after season
- Remote discharge chute control on the handle at your fingertips

Optimax™ Self-Propelled Blower Features
- Durable, heavy gauge all-steel housing for strength and durability
- Curved aerodynamic inlet draws air in smoothly for constant power and helps avoid clogging even if leaves are sucked in
- Integrated front/side discharge allows you to expel the air from the front of the unit or out the side without tools
- Split-stream air deflector moves piles of leaves farther and faster without blow-back
- Chain/pulley system adjusts the split-stream air deflector from the handle position
- 2-position adjustable handle
- One-piece engine deck
- Steel impeller with reverse angle
- View the blower attachments page for options

9270 Series Optimax SP Blowers – Specifications

| Model No. | 9270-12-01 |
| CE Model No. | 9270-12-59 |
| Engine | Honda GX270 |
| Displacement (cc) | 270 |
| Fuel Capacity, gal (l) | 1.4 (5.3) |
| Max Speed Fwd / Rev, mph (km/h) | 4.1 (6.6) / 2.5 (4) |
| Transmission | Variable Speed Belt-powered Chain Drive, Open Center Differential |
| Impeller Diameter, in (cm) / # Blades | 17 (43.2) / 7 |
| Air Flow (CFM) | 2,260 |
| Air Speed, mph (km/h) | 143 (230.1) |
| Air Flow Control | Remote |
| Front Tires, in (cm) | 10 (25.4) Pneumatic |
| Rear Tires, in (cm) | 13 (33.02) Pneumatic Turf Tread |
| Dimensions L x W x H, in (cm) | 58 x 28 x 43 (147 x 71 x 109) |
| Weight, lbs (kg) | 202 (91.6) |
9390 Series Optimax SP Blowers – Specifications

| Model No. | 9390-12-01 |
| CE Model No. | 9390-12-59 |
| Engine | Honda GX390 |
| Displacement (cc) | 389 |
| Fuel Capacity, gal (l) | 1.6 (6) |
| Max Speed Fwd / Rev, mph (km/h) | 4.1 (6.6) / 2.5 (4) |
| Transmission | Variable Speed Belt-powered Chain Drive, Open Center Differential |
| Impeller Diameter, in (cm) / # Blades | 17 (43.2) / 7 |
| Air Flow (CFM) | 2,530 |
| Air Speed, mph (km/h) | 160 (257.5) |
| Air Flow Control | Remote |
| Front Tires, in (cm) | 10 (25.4) Pneumatic |
| Rear Tires, in (cm) | 13 (33.02) Pneumatic Turf Tread |
| Dimensions L x W x H, in (cm) | 58 x 28 x 43 (147 x 71 x 109) |
| Weight, lbs (kg) | 228 (103.4) |
9570 Series Optimax SP Blowers – Specifications

| Model No. | 9570-14-01 |
| Engine | Briggs & Stratton Vanguard |
| Displacement (cc) | 570 |
| Fuel Capacity, gal (l) | 1.75 (6.6) |
| Max Speed Fwd / Rev, mph (km/h) | 4.1 (6.6) / 2.5 (4) |
| Transmission | Variable Speed Belt-powered Chain Drive, Open Center Differential |
| Impeller Diameter, in (cm) / # Blades | 17 (43.2) / 9 |
| Air Flow (CFM) | 2,850 |
| Air Speed, mph (km/h) | 179 (288.1) |
| Air Flow Control | Remote |
| Front Tires, in (cm) | 10 (25.4) Pneumatic |
| Rear Tires, in (cm) | 13 (33.02) Pneumatic Turf Tread |
| Dimensions L x W x H, in (cm) | 58 x 28 x 43 (147 x 71 x 109) |
| Weight, lbs (kg) | 248 (112.5) |



