
Little Wonder Monster Skid/Trailer Mount TruckLoaders
TruckLoaders with Bite!
These debris loaders are a real beast on debris; helping you fit more in your truck. Clear more properties before offloading. Shredding Impeller Design for a MONSTROUS reduction ratio up to 15:1
- Anti-clog square stacks keeps debris moving
- Heavy-duty welded steel construction for durability
- Replaceable steel wear liners
- Multiple engine options
- Mounting options (skid or trailer) are dedicated SKUs for less set-up time at dealership
Need Mounting Options or Accessories?

18HP Little Wonder Monster TruckLoader






18HP TruckLoader Specifications

Model No. | 8183-04-01 || 8184-04-01 |
---|---|
CE Model No. | 8183-04-59 || 8184-04-59 |
Engine | B&S Vanguard |
Engine Power (HP) | 18 |
Fuel Capacity, gal (l) / Fuel Type | 1.5 (5.7) / Gasoline |
Emissions Compliance | EVAP / 49-state |
Mount | Skid Mount || Swing-Away |
Hitch Class Requirements (min) | Class III |
Hitch Type | N/A || Square Receiver |
Starter | Electric / Pull |
Impeller Mount / Drive | Taper Lock Hub / Direct |
Impeller Diameter, in (cm) / Type | 20 (50.8) / Serrated |
Impeller Blades / # Cutting Points | 4 / 48 |
Impeller Material / Thickness, in (mm) | Steel / 3/8 (9.5) |
Air Flow (CFM) | 3,510 |
Housing Liners, in (mm) | 3/16 (4.8) Steel |
Intake Hose Diameter, in (cm) x Length, ft (m) | 10 (25.4) x 10 (3) |
Discharge Hose Diameter, in (cm) x Length, ft (m) | 7 (17.8) x 3 (0.9) |
Axle Rating, lbs (kg) | N/A |
Suspension | N/A |
Tire-Wheel | N/A |
Assembled Dimensions L x W x H, in (cm) | 25 x 29 x 84 (64 x 74 x 213.4) |
Dry Weight, lbs (kg) | 460 (209) || 580 (263) |
29HP Little Wonder Monster TruckLoader






29HP TruckLoader Specifications

Model No. | 8293-04-01 || 8295-04-01 |
---|---|
Engine | B&S Vanguard |
Engine Power (HP) | 29 |
Fuel Capacity, gal (l) / Fuel Type | 6 (22.7) / Gasoline |
Emissions Compliance | EVAP / 49-state |
Mount | Skid Mount || Tow Behind |
Hitch Class Requirements (min) | Class III |
Hitch Type | N/A || Ball Coupler |
Starter | Electric |
Impeller Mount / Drive | Taper Lock Hub / Direct |
Impeller Diameter, in (cm) / Type | 19.75 (50.2) / Serrated |
Impeller Blades / # Cutting Points | 4 / 48 |
Impeller Material / Thickness, in (mm) | Steel / 3/8 (9.5) |
Air Flow (CFM) | 4,710 |
Housing Liners, in (mm) | 1/4 (6.4) Steel |
Intake Hose Diameter, in (cm) x Length, ft (m) | 12 (30.5) x 10 (3) |
Discharge Hose Diameter, in (cm) x Length, ft (m) | 8 (20.3) x 5 (1.5) |
Axle Rating, lbs (kg) | N/A || 2,000 (907) |
Suspension | N/A |
Tire-Wheel | N/A || ST205 / 75 D15 |
Assembled Dimensions L x W x H, in (cm) | 40 x 37 x 98 (102 x 94 x 249) || 87 x 54 x 109 (221 x 137 x 277) |
Dry Weight, lbs (kg) | 727 (330) || 1,090 (494) |
35HP Little Wonder Monster TruckLoader






35HP TruckLoader Specifications

Model No. | 8353-04-01 || 8355-04-01 |
---|---|
Engine | B&S Vanguard |
Engine Power (HP) | 35 |
Fuel Capacity, gal (l) / Fuel Type | 7 (26.5) / Gasoline |
Emissions Compliance | EVAP / 49-state |
Mount | Skid Mount || Tow Behind |
Hitch Class Requirements (min) | Class III |
Hitch Type | N/A || Ball Coupler |
Starter | Electric |
Impeller Mount / Drive | Taper Lock Hub / Belt |
Impeller Diameter, in (cm) / Type | 25 (63.5) / Serrated |
Impeller Blades / # Cutting Points | 4 / 48 |
Impeller Material / Thickness, in (mm) | Steel / 1/2 (12.7) |
Air Flow (CFM) | 6,950 |
Housing Liners, in (mm) | 1/4 (6.4) Steel |
Intake Hose Diameter, in (cm) x Length, ft (m) | 16 (40.6) x 10 (3) |
Discharge Hose Diameter, in (cm) x Length, ft (m) | 12 (30.5) x 6 (1.8) |
Axle Rating, lbs (kg) | N/A || 3,500 (1,588) |
Suspension | N/A || Torflex |
Tire-Wheel | N/A || ST205 / 75 D15 ST205 / 75 D15 |
Assembled Dimensions L x W x H, in (cm) | 46 x 51 x 94 (117 x 130 x 239) ||99 x 65 x 114 (252 x 165 x 290) |
Dry Weight, lbs (kg) | 1,155 (524) ||1,555 (705) |
49HP Little Wonder Monster TruckLoader






49HP TruckLoader Specifications

Model No. | 8495-06-01 |
---|---|
Engine | Kohler Diesel KDI |
Engine Power (HP) | 49 |
Fuel Capacity, gal (l) / Fuel Type | 22 (83.3) / Diesel (FT4) |
Emissions Compliance | Final Tier 4 (FT4) |
Mount | Tow Behind |
Hitch Class Requirements (min) | Class III |
Hitch Type | Ball Coupler |
Starter | Electric |
Impeller Mount / Drive | Taper Lock Hub / PTO clutch |
Impeller Diameter, in (cm) / Type | 25 (63.5) / Serrated |
Impeller Blades / # Cutting Points | 4 / 48 |
Impeller Material / Thickness, in (mm) | Steel / 1/2 (12.7) |
Air Flow (CFM) | 7,600 |
Housing Liners, in (mm) | 1/4 (6.4) Steel |
Intake Hose Diameter, in (cm) x Length, ft (m) | 16 (40.6) x 10 (3) |
Discharge Hose Diameter, in (cm) x Length, ft (m) | 12 (30.5) x 6 (1.8) |
Axle Rating, lbs (kg) | 3,500 (1,588) |
Suspension | Torflex |
Tire-Wheel | |
Assembled Dimensions L x W x H, in (cm) | 99 x 65 x 114 (252 x 165 x 290) |
Dry Weight, lbs (kg) | 2272 (1031) |